EPWP: Cleaning of public ablution facilities (Beaches & Resorts)
Directorate: Management Services
Department: Public Services
Salary: R135 per day
Reference number: 4/4/3/6:148944
Requirements:
KEY PERFORMANCE AREAS:
Closing date: 18 October 2024
Enquiries: Mr M Briers
Eligibility:
All unemployed & disabled persons, registered on the CAM database.
| PUBLIC SERVICES | |
| ARNISTON/WAENHUISKRANS | Females (4)
Contract duration : November 2024 – 23 April 2025
|
| STRUISBAAI | Females (4)
Contract Duration: November 2024 – 23 April 2025
|
| L’AGULHAS | Females (2)
Contract Duration: November 2024 – 23 April 2025 |
| File | |
|---|---|
| ABLUTION.pdf |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
